PNG  IHDR pHYs   OiCCPPhotoshop ICC profilexڝSgTS=BKKoR RB&*! J!QEEȠQ, !{kּ> H3Q5 B.@ $pd!s#~<<+"x M0B\t8K@zB@F&S`cbP-`'{[! eDh;VEX0fK9-0IWfH  0Q){`##xFW<+*x<$9E[-qWW.(I+6aa@.y24x6_-"bbϫp@t~,/;m%h^ uf@Wp~<5j>{-]cK'Xto(hw?G%fIq^D$.Tʳ?D*A, `6B$BB dr`)B(Ͱ*`/@4Qhp.U=pa( Aa!ڈbX#!H$ ɈQ"K5H1RT UH=r9\F;2G1Q= C7F dt1r=6Ыhڏ>C03l0.B8, c˱" VcϱwE 6wB aAHXLXNH $4 7 Q'"K&b21XH,#/{C7$C2'ITFnR#,4H#dk9, +ȅ3![ b@qS(RjJ4e2AURݨT5ZBRQ4u9̓IKhhitݕNWGw Ljg(gwLӋT071oUX**| J&*/Tު UUT^S}FU3S ԖUPSSg;goT?~YYLOCQ_ cx,!k u5&|v*=9C3J3WRf?qtN (~))4L1e\kXHQG6EYAJ'\'GgSSݧ M=:.kDwn^Loy}/TmG X $ <5qo</QC]@Caaᄑ.ȽJtq]zۯ6iܟ4)Y3sCQ? 0k߬~OCOg#/c/Wװwa>>r><72Y_7ȷOo_C#dz%gA[z|!?:eAAA!h쐭!ΑiP~aa~ 'W?pX15wCsDDDޛg1O9-J5*>.j<74?.fYXXIlK9.*6nl {/]py.,:@LN8A*%w% yg"/6шC\*NH*Mz쑼5y$3,幄'L Lݛ:v m2=:1qB!Mggfvˬen/kY- BTZ(*geWf͉9+̳ې7ᒶKW-X潬j9(xoʿܔĹdff-[n ڴ VE/(ۻCɾUUMfeI?m]Nmq#׹=TR+Gw- 6 U#pDy  :v{vg/jBFS[b[O>zG499?rCd&ˮ/~јѡ򗓿m|x31^VwwO| (hSЧc3- cHRMz%u0`:o_F@8N ' p @8N@8}' p '#@8N@8N pQ9p!i~}|6-ӪG` VP.@*j>[ K^<֐Z]@8N'KQ<Q(`s" 'hgpKB`R@Dqj '  'P$a ( `D$Na L?u80e J,K˷NI'0eݷ(NI'؀ 2ipIIKp`:O'`ʤxB8Ѥx Ѥx $ $P6 :vRNb 'p,>NB 'P]-->P T+*^h& p '‰a ‰ (ĵt#u33;Nt̵'ޯ; [3W ~]0KH1q@8]O2]3*̧7# *p>us p _6]/}-4|t'|Smx= DoʾM×M_8!)6lq':l7!|4} '\ne t!=hnLn (~Dn\+‰_4k)0e@OhZ`F `.m1} 'vp{F`ON7Srx 'D˸nV`><;yMx!IS钦OM)Ե٥x 'DSD6bS8!" ODz#R >S8!7ّxEh0m$MIPHi$IvS8IN$I p$O8I,sk&I)$IN$Hi$I^Ah.p$MIN$IR8I·N "IF9Ah0m$MIN$IR8IN$I 3jIU;kO$ɳN$+ q.x* tEXtComment

Viewing File: /home/u423589436/domains/goldcapital.online/public_html/temp/images/client/spotify.svg

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 22.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 200.4 66.5" style="enable-background:new 0 0 200.4 66.5;" xml:space="preserve">
<style type="text/css">
	.spotify-0{fill:#8c98a4;}
</style>
<g>
	<path class="spotify-0" d="M30,2.8c-16.6,0-30,13.4-30,30s13.4,30,30,30s30-13.4,30-30S46.6,2.8,30,2.8L30,2.8z M43.8,46.1
		c-0.5,0.9-1.7,1.2-2.6,0.6c-7-4.3-15.9-5.3-26.4-2.9c-1,0.2-2-0.4-2.2-1.4s0.4-2,1.4-2.2c11.4-2.6,21.2-1.5,29.1,3.3
		C44,44,44.3,45.2,43.8,46.1z M47.4,37.9c-0.7,1.1-2.1,1.4-3.2,0.8c-8.1-5-20.4-6.4-29.9-3.5c-1.2,0.4-2.5-0.3-2.9-1.6
		c-0.4-1.2,0.3-2.5,1.6-2.9c10.9-3.3,24.4-1.7,33.7,4C47.8,35.4,48.1,36.8,47.4,37.9L47.4,37.9z M47.8,29.4
		c-9.7-5.7-25.6-6.3-34.9-3.5c-1.5,0.4-3.1-0.4-3.5-1.9s0.4-3,1.9-3.5c10.6-3.2,28.2-2.6,39.3,4c1.3,0.8,1.8,2.5,1,3.8
		C50.8,29.7,49.1,30.2,47.8,29.4L47.8,29.4z M81.6,30.5c-5.2-1.2-6.1-2.1-6.1-3.9c0-1.7,1.6-2.9,4-2.9c2.3,0,4.7,0.9,7.1,2.7
		c0.1,0.1,0.2,0.1,0.3,0.1c0.1,0,0.2-0.1,0.2-0.1l2.5-3.6c0.1-0.1,0.1-0.3-0.1-0.5c-2.9-2.3-6.1-3.4-9.9-3.4c-5.6,0-9.5,3.4-9.5,8.2
		c0,5.1,3.4,7,9.2,8.4c5,1.1,5.8,2.1,5.8,3.8c0,1.9-1.7,3.1-4.4,3.1c-3,0-5.5-1-8.3-3.4c0-0.2-0.1-0.2-0.2-0.2
		c-0.1,0-0.2,0.1-0.2,0.1l-2.8,3.4c-0.1,0.1-0.1,0.4,0,0.5c3.2,2.9,7.2,4.4,11.4,4.4c6,0,9.9-3.3,9.9-8.4C90.5,34.4,88,32,81.6,30.5
		L81.6,30.5z M104.2,25.4c-2.6,0-4.8,1-6.5,3.1v-2.4c0-0.2-0.2-0.3-0.3-0.3h-4.6c-0.2,0-0.3,0.2-0.3,0.3v26.4c0,0.2,0.2,0.3,0.3,0.3
		h4.5c0.2,0,0.3-0.2,0.3-0.3v-8.3c1.8,2,3.9,3,6.5,3c4.9,0,9.8-3.7,9.8-10.9C113.9,29.1,109,25.4,104.2,25.4L104.2,25.4L104.2,25.4z
		 M108.5,36.3c0,3.6-2.2,6.2-5.4,6.2c-3.2,0-5.6-2.7-5.6-6.2s2.4-6.2,5.6-6.2C106.2,30.1,108.5,32.7,108.5,36.3L108.5,36.3z
		 M126.5,25.4c-6.3,0-11.1,4.8-11.1,11c0,6.1,4.9,10.8,11.1,10.8c6.3,0,11.2-4.8,11.2-10.9C137.6,30.2,132.7,25.4,126.5,25.4
		L126.5,25.4z M126.5,42.5c-3.3,0-5.8-2.7-5.8-6.2c0-3.6,2.4-6.1,5.8-6.1c3.3,0,5.9,2.7,5.9,6.2C132.3,39.9,129.9,42.5,126.5,42.5z
		 M151,25.8h-5.1v-5.2c0-0.2-0.2-0.3-0.3-0.3H141c-0.2,0-0.3,0.2-0.3,0.3v5.2h-2.4c-0.2,0-0.3,0.2-0.3,0.3v4c0,0.2,0.2,0.3,0.3,0.3
		h2.2v10.4c0,4.2,2.1,6.3,6.2,6.3c1.7,0,3-0.3,4.3-1.1c0.1-0.1,0.2-0.2,0.2-0.3v-3.8c0-0.1-0.1-0.2-0.2-0.3c-0.1-0.1-0.2-0.1-0.3,0
		c-0.9,0.4-1.8,0.7-2.7,0.7c-1.5,0-2.2-0.7-2.2-2.2v-9.6h5.1c0.2,0,0.3-0.2,0.3-0.3v-4C151.3,26,151.2,25.8,151,25.8L151,25.8
		L151,25.8z M168.8,25.8v-0.6c0-1.9,0.7-2.7,2.3-2.7c1,0,1.7,0.2,2.6,0.5c0.1,0,0.2,0,0.3,0c0.1-0.1,0.1-0.2,0.1-0.3v-3.9
		c0-0.1-0.1-0.3-0.2-0.3c-0.9-0.3-2.1-0.6-3.9-0.6c-4.3,0-6.5,2.4-6.5,7v1h-2.2c-0.2,0-0.3,0.2-0.3,0.3v4c0,0.2,0.2,0.3,0.3,0.3h2.2
		v15.9c0,0.2,0.2,0.3,0.3,0.3h4.6c0.2,0,0.3-0.2,0.3-0.3V30.5h4.3l6.6,15.9c-0.8,1.7-1.5,2-2.5,2c-0.8,0-1.7-0.2-2.6-0.7
		c-0.1,0-0.2-0.1-0.3,0c-0.1,0-0.2,0.1-0.2,0.2l-1.6,3.4c-0.1,0.2,0,0.4,0.1,0.4c1.6,0.9,3.1,1.3,5,1.3c3.4,0,5.3-1.6,7-5.9l8-20.8
		c0-0.1,0-0.2,0-0.3c-0.1-0.1-0.2-0.1-0.3-0.1h-4.8c-0.1,0-0.3,0.1-0.3,0.2l-4.9,14.1l-5.4-14.1c-0.1-0.1-0.2-0.2-0.3-0.2
		L168.8,25.8L168.8,25.8L168.8,25.8z M158.4,25.8h-4.6c-0.2,0-0.3,0.2-0.3,0.3v20.2c0,0.2,0.2,0.3,0.3,0.3h4.6
		c0.2,0,0.3-0.2,0.3-0.3V26.2C158.8,26,158.6,25.8,158.4,25.8L158.4,25.8z M156.2,16.6c-1.8,0-3.3,1.5-3.3,3.3s1.5,3.3,3.3,3.3
		s3.3-1.5,3.3-3.3S158,16.6,156.2,16.6z M196.8,32.3c-1.8,0-3.3-1.5-3.3-3.3s1.4-3.3,3.3-3.3s3.3,1.5,3.3,3.3S198.6,32.3,196.8,32.3
		z M196.8,26.1c-1.7,0-2.9,1.3-2.9,3c0,1.6,1.3,2.9,2.9,2.9c1.7,0,2.9-1.3,2.9-3C199.7,27.4,198.5,26.1,196.8,26.1z M197.5,29.4
		l0.9,1.3h-0.8l-0.8-1.2h-0.7v1.2h-0.7v-3.4h1.5c0.8,0,1.3,0.4,1.3,1.1C198.3,28.9,198,29.2,197.5,29.4L197.5,29.4z M197,27.8h-0.8
		v1.1h0.8c0.4,0,0.7-0.2,0.7-0.5C197.6,28,197.4,27.8,197,27.8z"/>
</g>
</svg>
Back to Directory=ceiIENDB`