PNG  IHDR pHYs   OiCCPPhotoshop ICC profilexڝSgTS=BKKoR RB&*! J!QEEȠQ, !{kּ> H3Q5 B.@ $pd!s#~<<+"x M0B\t8K@zB@F&S`cbP-`'{[! eDh;VEX0fK9-0IWfH  0Q){`##xFW<+*x<$9E[-qWW.(I+6aa@.y24x6_-"bbϫp@t~,/;m%h^ uf@Wp~<5j>{-]cK'Xto(hw?G%fIq^D$.Tʳ?D*A, `6B$BB dr`)B(Ͱ*`/@4Qhp.U=pa( Aa!ڈbX#!H$ ɈQ"K5H1RT UH=r9\F;2G1Q= C7F dt1r=6Ыhڏ>C03l0.B8, c˱" VcϱwE 6wB aAHXLXNH $4 7 Q'"K&b21XH,#/{C7$C2'ITFnR#,4H#dk9, +ȅ3![ b@qS(RjJ4e2AURݨT5ZBRQ4u9̓IKhhitݕNWGw Ljg(gwLӋT071oUX**| J&*/Tު UUT^S}FU3S ԖUPSSg;goT?~YYLOCQ_ cx,!k u5&|v*=9C3J3WRf?qtN (~))4L1e\kXHQG6EYAJ'\'GgSSݧ M=:.kDwn^Loy}/TmG X $ <5qo</QC]@Caaᄑ.ȽJtq]zۯ6iܟ4)Y3sCQ? 0k߬~OCOg#/c/Wװwa>>r><72Y_7ȷOo_C#dz%gA[z|!?:eAAA!h쐭!ΑiP~aa~ 'W?pX15wCsDDDޛg1O9-J5*>.j<74?.fYXXIlK9.*6nl {/]py.,:@LN8A*%w% yg"/6шC\*NH*Mz쑼5y$3,幄'L Lݛ:v m2=:1qB!Mggfvˬen/kY- BTZ(*geWf͉9+̳ې7ᒶKW-X潬j9(xoʿܔĹdff-[n ڴ VE/(ۻCɾUUMfeI?m]Nmq#׹=TR+Gw- 6 U#pDy  :v{vg/jBFS[b[O>zG499?rCd&ˮ/~јѡ򗓿m|x31^VwwO| (hSЧc3- cHRMz%u0`:o_F@8N ' p @8N@8}' p '#@8N@8N pQ9p!i~}|6-ӪG` VP.@*j>[ K^<֐Z]@8N'KQ<Q(`s" 'hgpKB`R@Dqj '  'P$a ( `D$Na L?u80e J,K˷NI'0eݷ(NI'؀ 2ipIIKp`:O'`ʤxB8Ѥx Ѥx $ $P6 :vRNb 'p,>NB 'P]-->P T+*^h& p '‰a ‰ (ĵt#u33;Nt̵'ޯ; [3W ~]0KH1q@8]O2]3*̧7# *p>us p _6]/}-4|t'|Smx= DoʾM×M_8!)6lq':l7!|4} '\ne t!=hnLn (~Dn\+‰_4k)0e@OhZ`F `.m1} 'vp{F`ON7Srx 'D˸nV`><;yMx!IS钦OM)Ե٥x 'DSD6bS8!" ODz#R >S8!7ّxEh0m$MIPHi$IvS8IN$I p$O8I,sk&I)$IN$Hi$I^Ah.p$MIN$IR8I·N "IF9Ah0m$MIN$IR8IN$I 3jIU;kO$ɳN$+ q.x* tEXtComment

Viewing File: /home/u423589436/domains/trustoptimarkets.live/public_html/SQL/u257511803_jhhkkhkhkh (1).sql

-- phpMyAdmin SQL Dump
-- version 5.2.1
-- https://www.phpmyadmin.net/
--
-- Host: 127.0.0.1:3306
-- Generation Time: Jul 30, 2025 at 12:30 AM
-- Server version: 10.11.10-MariaDB-log
-- PHP Version: 7.2.34

SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
START TRANSACTION;
SET time_zone = "+00:00";


/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;

--
-- Database: `u257511803_jhhkkhkhkh`
--

-- --------------------------------------------------------

--
-- Table structure for table `activities`
--

CREATE TABLE `activities` (
  `id` bigint(20) NOT NULL,
  `user` int(11) DEFAULT NULL,
  `ip_address` varchar(191) DEFAULT NULL,
  `created_at` timestamp NOT NULL DEFAULT current_timestamp(),
  `updated_at` timestamp NOT NULL DEFAULT current_timestamp(),
  `device` varchar(191) DEFAULT NULL,
  `browser` varchar(191) DEFAULT NULL,
  `os` varchar(191) DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Dumping data for table `activities`
--

INSERT INTO `activities` (`id`, `user`, `ip_address`, `created_at`, `updated_at`, `device`, `browser`, `os`) VALUES
(302, 93, '127.0.0.1', '2022-08-25 16:20:44', '2022-08-25 16:20:44', 'Macintosh', 'Chrome', 'OS X'),
(303, 93, '127.0.0.1', '2022-08-25 16:20:44', '2022-08-25 16:20:44', 'Macintosh', 'Chrome', 'OS X'),
(304, 93, '127.0.0.1', '2022-08-25 17:13:52', '2022-08-25 17:13:52', 'Macintosh', 'Chrome', 'OS X'),
(305, 93, '127.0.0.1', '2022-08-25 17:13:52', '2022-08-25 17:13:52', 'Macintosh', 'Chrome', 'OS X'),
(306, 93, '127.0.0.1', '2022-08-30 17:11:00', '2022-08-30 17:11:00', 'Macintosh', 'Chrome', 'OS X'),
(307, 93, '127.0.0.1', '2022-08-30 17:11:00', '2022-08-30 17:11:00', 'Macintosh', 'Chrome', 'OS X'),
(308, 93, '127.0.0.1', '2022-08-31 17:42:45', '2022-08-31 17:42:45', 'Macintosh', 'Chrome', 'OS X'),
(309, 93, '127.0.0.1', '2022-08-31 17:42:45', '2022-08-31 17:42:45', 'Macintosh', 'Chrome', 'OS X'),
(310, 93, '127.0.0.1', '2022-08-31 20:09:24', '2022-08-31 20:09:24', 'Macintosh', 'Chrome', 'OS X'),
(311, 93, '127.0.0.1', '2022-08-31 20:09:25', '2022-08-31 20:09:25', 'Macintosh', 'Chrome', 'OS X'),
(312, 93, '127.0.0.1', '2022-09-02 03:01:40', '2022-09-02 03:01:40', 'Macintosh', 'Chrome', 'OS X'),
(313, 93, '127.0.0.1', '2022-09-02 03:01:40', '2022-09-02 03:01:40', 'Macintosh', 'Chrome', 'OS X'),
(314, 93, '127.0.0.1', '2022-09-06 16:12:15', '2022-09-06 16:12:15', 'Macintosh', 'Chrome', 'OS X'),
(315, 93, '127.0.0.1', '2022-09-06 16:12:15', '2022-09-06 16:12:15', 'Macintosh', 'Chrome', 'OS X'),
(316, 93, '127.0.0.1', '2022-09-07 16:45:03', '2022-09-07 16:45:03', 'Macintosh', 'Chrome', 'OS X'),
(317, 93, '127.0.0.1', '2022-09-07 16:45:03', '2022-09-07 16:45:03', 'Macintosh', 'Chrome', 'OS X'),
(318, 93, '127.0.0.1', '2022-09-07 23:08:32', '2022-09-07 23:08:32', 'Macintosh', 'Chrome', 'OS X'),
(319, 93, '127.0.0.1', '2022-09-07 23:08:32', '2022-09-07 23:08:32', 'Macintosh', 'Chrome', 'OS X'),
(320, 93, '127.0.0.1', '2022-09-08 02:40:14', '2022-09-08 02:40:14', 'Macintosh', 'Chrome', 'OS X'),
(321, 93, '127.0.0.1', '2022-09-08 02:40:14', '2022-09-08 02:40:14', 'Macintosh', 'Chrome', 'OS X'),
(322, 93, '127.0.0.1', '2022-09-08 14:49:50', '2022-09-08 14:49:50', 'Macintosh', 'Chrome', 'OS X'),
(323, 93, '127.0.0.1', '2022-09-08 14:49:50', '2022-09-08 14:49:50', 'Macintosh', 'Chrome', 'OS X'),
(324, 93, '127.0.0.1', '2022-09-08 18:18:40', '2022-09-08 18:18:40', 'Macintosh', 'Chrome', 'OS X'),
(325, 93, '127.0.0.1', '2022-09-08 18:18:40', '2022-09-08 18:18:40', 'Macintosh', 'Chrome', 'OS X'),
(326, 93, '127.0.0.1', '2022-09-08 21:01:50', '2022-09-08 21:01:50', 'Macintosh', 'Chrome', 'OS X'),
(327, 93, '127.0.0.1', '2022-09-08 21:01:50', '2022-09-08 21:01:50', 'Macintosh', 'Chrome', 'OS X'),
(328, 93, '127.0.0.1', '2022-09-29 18:33:15', '2022-09-29 18:33:15', 'Macintosh', 'Chrome', 'OS X'),
(329, 93, '127.0.0.1', '2022-09-29 18:33:15', '2022-09-29 18:33:15', 'Macintosh', 'Chrome', 'OS X'),
(330, 93, '127.0.0.1', '2022-09-30 22:05:45', '2022-09-30 22:05:45', 'Macintosh', 'Chrome', 'OS X'),
(331, 93, '127.0.0.1', '2022-09-30 22:05:45', '2022-09-30 22:05:45', 'Macintosh', 'Chrome', 'OS X'),
(332, 93, '127.0.0.1', '2022-10-01 03:20:32', '2022-10-01 03:20:32', 'Macintosh', 'Chrome', 'OS X'),
(333, 93, '127.0.0.1', '2022-10-01 03:20:32', '2022-10-01 03:20:32', 'Macintosh', 'Chrome', 'OS X'),
(334, 93, '127.0.0.1', '2022-10-03 14:03:52', '2022-10-03 14:03:52', 'Macintosh', 'Chrome', 'OS X'),
(335, 93, '127.0.0.1', '2022-10-03 14:03:52', '2022-10-03 14:03:52', 'Macintosh', 'Chrome', 'OS X'),
(336, 93, '127.0.0.1', '2022-11-04 15:37:39', '2022-11-04 15:37:39', 'Macintosh', 'Chrome', 'OS X'),
(337, 93, '127.0.0.1', '2022-11-04 15:37:39', '2022-11-04 15:37:39', 'Macintosh', 'Chrome', 'OS X'),
(338, 93, '127.0.0.1', '2022-11-09 17:06:10', '2022-11-09 17:06:10', 'Macintosh', 'Chrome', 'OS X'),
(339, 93, '127.0.0.1', '2022-11-09 17:06:10', '2022-11-09 17:06:10', 'Macintosh', 'Chrome', 'OS X'),
(340, 93, '127.0.0.1', '2022-11-11 00:13:04', '2022-11-11 00:13:04', 'Macintosh', 'Chrome', 'OS X'),
(341, 93, '127.0.0.1', '2022-11-11 00:13:04', '2022-11-11 00:13:04', 'Macintosh', 'Chrome', 'OS X'),
(342, 93, '127.0.0.1', '2022-11-11 00:34:23', '2022-11-11 00:34:23', 'iPhone', 'Safari', 'iOS'),
(343, 93, '127.0.0.1', '2022-11-11 00:34:23', '2022-11-11 00:34:23', 'iPhone', 'Safari', 'iOS'),
(344, 93, '127.0.0.1', '2022-11-15 18:24:03', '2022-11-15 18:24:03', 'Macintosh', 'Chrome', 'OS X'),
(345, 93, '127.0.0.1', '2022-11-15 18:24:03', '2022-11-15 18:24:03', 'Macintosh', 'Chrome', 'OS X'),
(346, 93, '127.0.0.1', '2022-11-16 01:47:56', '2022-11-16 01:47:56', 'Macintosh', 'Chrome', 'OS X'),
(347, 93, '127.0.0.1', '2022-11-16 01:47:56', '2022-11-16 01:47:56', 'Macintosh', 'Chrome', 'OS X'),
(348, 93, '127.0.0.1', '2022-11-16 14:47:55', '2022-11-16 14:47:55', 'Macintosh', 'Chrome', 'OS X'),
(349, 93, '127.0.0.1', '2022-11-16 14:47:55', '2022-11-16 14:47:55', 'Macintosh', 'Chrome', 'OS X'),
(350, 93, '127.0.0.1', '2022-11-24 14:09:48', '2022-11-24 14:09:48', 'Macintosh', 'Chrome', 'OS X'),
(351, 93, '127.0.0.1', '2022-11-24 14:09:48', '2022-11-24 14:09:48', 'Macintosh', 'Chrome', 'OS X'),
(352, 93, '127.0.0.1', '2022-11-25 07:25:42', '2022-11-25 07:25:42', 'Macintosh', 'Chrome', 'OS X'),
(353, 93, '127.0.0.1', '2022-11-25 07:25:42', '2022-11-25 07:25:42', 'Macintosh', 'Chrome', 'OS X'),
(354, 93, '127.0.0.1', '2022-11-26 18:46:04', '2022-11-26 18:46:04', 'Macintosh', 'Chrome', 'OS X'),
(355, 93, '127.0.0.1', '2022-11-26 18:46:04', '2022-11-26 18:46:04', 'Macintosh', 'Chrome', 'OS X'),
(356, 93, '127.0.0.1', '2022-11-28 08:31:06', '2022-11-28 08:31:06', 'Macintosh', 'Chrome', 'OS X'),
(357, 93, '127.0.0.1', '2022-11-28 08:31:06', '2022-11-28 08:31:06', 'Macintosh', 'Chrome', 'OS X'),
(358, 93, '127.0.0.1', '2022-12-07 08:10:19', '2022-12-07 08:10:19', 'Macintosh', 'Chrome', 'OS X'),
(359, 93, '127.0.0.1', '2022-12-07 08:10:19', '2022-12-07 08:10:19', 'Macintosh', 'Chrome', 'OS X'),
(360, 93, '127.0.0.1', '2022-12-07 11:48:11', '2022-12-07 11:48:11', 'Macintosh', 'Chrome', 'OS X'),
(361, 93, '127.0.0.1', '2022-12-07 11:48:11', '2022-12-07 11:48:11', 'Macintosh', 'Chrome', 'OS X'),
(362, 93, '127.0.0.1', '2023-01-03 09:47:51', '2023-01-03 09:47:51', 'Macintosh', 'Chrome', 'OS X'),
(363, 93, '127.0.0.1', '2023-01-03 09:47:51', '2023-01-03 09:47:51', 'Macintosh', 'Chrome', 'OS X'),
(364, 93, '127.0.0.1', '2023-01-11 08:47:17', '2023-01-11 08:47:17', 'Macintosh', 'Chrome', 'OS X'),
(365, 93, '127.0.0.1', '2023-01-11 08:47:17', '2023-01-11 08:47:17', 'Macintosh', 'Chrome', 'OS X'),
(366, 93, '127.0.0.1', '2023-01-11 08:48:04', '2023-01-11 08:48:04', 'Macintosh', 'Chrome', 'OS X'),
(367, 93, '127.0.0.1', '2023-01-11 08:48:04', '2023-01-11 08:48:04', 'Macintosh', 'Chrome', 'OS X'),
(368, 93, '127.0.0.1', '2023-01-11 10:39:49', '2023-01-11 10:39:49', 'WebKit', 'Chrome', 'Windows'),
(369, 93, '127.0.0.1', '2023-01-11 10:39:50', '2023-01-11 10:39:50', 'WebKit', 'Chrome', 'Windows'),
(370, 93, '127.0.0.1', '2023-01-16 12:40:56', '2023-01-16 12:40:56', 'Macintosh', 'Chrome', 'OS X'),
(371, 93, '127.0.0.1', '2023-01-16 12:40:56', '2023-01-16 12:40:56', 'Macintosh', 'Chrome', 'OS X'),
(372, 93, '127.0.0.1', '2023-01-16 12:42:25', '2023-01-16 12:42:25', 'Macintosh', 'Chrome', 'OS X'),
(373, 93, '127.0.0.1', '2023-01-16 12:47:16', '2023-01-16 12:47:16', 'Macintosh', 'Chrome', 'OS X'),
(374, 93, '127.0.0.1', '2023-01-16 13:13:46', '2023-01-16 13:13:46', 'Macintosh', 'Chrome', 'OS X'),
(375, 93, '127.0.0.1', '2023-01-16 13:14:16', '2023-01-16 13:14:16', 'Macintosh', 'Chrome', 'OS X'),
(376, 93, '127.0.0.1', '2023-01-16 13:14:16', '2023-01-16 13:14:16', 'Macintosh', 'Chrome', 'OS X'),
(377, 93, '127.0.0.1', '2023-01-17 09:30:53', '2023-01-17 09:30:53', 'Macintosh', 'Chrome', 'OS X'),
(378, 93, '127.0.0.1', '2023-01-17 09:30:53', '2023-01-17 09:30:53', 'Macintosh', 'Chrome', 'OS X'),
(379, 93, '127.0.0.1', '2023-01-17 10:57:18', '2023-01-17 10:57:18', 'Macintosh', 'Chrome', 'OS X'),
(380, 93, '127.0.0.1', '2023-01-17 10:57:18', '2023-01-17 10:57:18', 'Macintosh', 'Chrome', 'OS X'),
(381, 93, '127.0.0.1', '2023-01-23 08:41:21', '2023-01-23 08:41:21', 'Macintosh', 'Chrome', 'OS X'),
(382, 93, '127.0.0.1', '2023-01-23 08:41:21', '2023-01-23 08:41:21', 'Macintosh', 'Chrome', 'OS X'),
(383, 93, '127.0.0.1', '2023-01-23 13:43:29', '2023-01-23 13:43:29', 'Macintosh', 'Chrome', 'OS X'),
(384, 93, '127.0.0.1', '2023-01-23 13:43:29', '2023-01-23 13:43:29', 'Macintosh', 'Chrome', 'OS X'),
(385, 93, '127.0.0.1', '2023-01-25 07:40:34', '2023-01-25 07:40:34', 'Macintosh', 'Chrome', 'OS X'),
(386, 93, '127.0.0.1', '2023-01-25 07:40:34', '2023-01-25 07:40:34', 'Macintosh', 'Chrome', 'OS X'),
(387, 93, '127.0.0.1', '2023-01-26 12:07:22', '2023-01-26 12:07:22', 'Macintosh', 'Chrome', 'OS X'),
(388, 93, '127.0.0.1', '2023-01-26 12:07:22', '2023-01-26 12:07:22', 'Macintosh', 'Chrome', 'OS X'),
(389, 93, '127.0.0.1', '2023-01-30 08:31:22', '2023-01-30 08:31:22', 'Macintosh', 'Chrome', 'OS X'),
(390, 93, '127.0.0.1', '2023-01-30 08:31:22', '2023-01-30 08:31:22', 'Macintosh', 'Chrome', 'OS X'),
(391, 93, '127.0.0.1', '2023-02-06 08:53:48', '2023-02-06 08:53:48', 'Macintosh', 'Chrome', 'OS X'),
(392, 93, '127.0.0.1', '2023-02-06 08:53:48', '2023-02-06 08:53:48', 'Macintosh', 'Chrome', 'OS X'),
(393, 93, '127.0.0.1', '2023-02-06 09:01:21', '2023-02-06 09:01:21', 'Macintosh', 'Chrome', 'OS X'),
(394, 93, '127.0.0.1', '2023-02-06 09:01:21', '2023-02-06 09:01:21', 'Macintosh', 'Chrome', 'OS X'),
(395, 93, '127.0.0.1', '2023-02-06 09:08:13', '2023-02-06 09:08:13', 'Macintosh', 'Chrome', 'OS X'),
(396, 93, '127.0.0.1', '2023-02-06 09:08:13', '2023-02-06 09:08:13', 'Macintosh', 'Chrome', 'OS X'),
(397, 172, '127.0.0.1', '2023-02-06 14:21:35', '2023-02-06 14:21:35', 'Macintosh', 'Opera', 'OS X'),
(398, 172, '127.0.0.1', '2023-02-06 14:21:35', '2023-02-06 14:21:35', 'Macintosh', 'Opera', 'OS X'),
(399, 93, '127.0.0.1', '2023-02-07 07:32:13', '2023-02-07 07:32:13', 'Macintosh', 'Chrome', 'OS X'),
(400, 93, '127.0.0.1', '2023-02-07 07:32:13', '2023-02-07 07:32:13', 'Macintosh', 'Chrome', 'OS X'),
(401, 93, '127.0.0.1', '2023-02-07 09:45:11', '2023-02-07 09:45:11', 'Macintosh', 'Chrome', 'OS X'),
(402, 93, '127.0.0.1', '2023-02-07 09:45:11', '2023-02-07 09:45:11', 'Macintosh', 'Chrome', 'OS X'),
(403, 93, '127.0.0.1', '2023-02-13 11:00:12', '2023-02-13 11:00:12', 'Macintosh', 'Chrome', 'OS X'),
(404, 93, '127.0.0.1', '2023-02-13 11:00:12', '2023-02-13 11:00:12', 'Macintosh', 'Chrome', 'OS X'),
(405, 93, '127.0.0.1', '2023-02-17 08:28:06', '2023-02-17 08:28:06', 'Macintosh', 'Chrome', 'OS X'),
(406, 93, '127.0.0.1', '2023-02-17 08:28:06', '2023-02-17 08:28:06', 'Macintosh', 'Chrome', 'OS X'),
(407, 93, '127.0.0.1', '2023-02-17 09:31:47', '2023-02-17 09:31:47', 'Macintosh', 'Chrome', 'OS X'),
(408, 93, '127.0.0.1', '2023-02-17 09:31:47', '2023-02-17 09:31:47', 'Macintosh', 'Chrome', 'OS X'),
(409, 93, '127.0.0.1', '2023-02-17 11:07:02', '2023-02-17 11:07:02', 'Macintosh', 'Chrome', 'OS X'),
(410, 93, '127.0.0.1', '2023-02-17 11:07:02', '2023-02-17 11:07:02', 'Macintosh', 'Chrome', 'OS X'),
(411, 93, '127.0.0.1', '2023-02-17 11:15:10', '2023-02-17 11:15:10', 'Macintosh', 'Chrome', 'OS X'),
(412, 93, '127.0.0.1', '2023-02-17 11:15:10', '2023-02-17 11:15:10', 'Macintosh', 'Chrome', 'OS X'),
(413, 93, '127.0.0.1', '2023-02-17 11:19:24', '2023-02-17 11:19:24', 'Macintosh', 'Chrome', 'OS X'),
(414, 93, '127.0.0.1', '2023-02-17 11:19:24', '2023-02-17 11:19:24', 'Macintosh', 'Chrome', 'OS X'),
(415, 93, '127.0.0.1', '2023-02-17 11:21:47', '2023-02-17 11:21:47', 'Macintosh', 'Chrome', 'OS X'),
(416, 93, '127.0.0.1', '2023-02-17 11:21:48', '2023-02-17 11:21:48', 'Macintosh', 'Chrome', 'OS X'),
(417, 93, '127.0.0.1', '2023-02-20 08:03:01', '2023-02-20 08:03:01', 'Macintosh', 'Chrome', 'OS X'),
(418, 93, '127.0.0.1', '2023-02-20 08:03:01', '2023-02-20 08:03:01', 'Macintosh', 'Chrome', 'OS X'),
(419, 93, '127.0.0.1', '2023-02-20 09:19:00', '2023-02-20 09:19:00', 'Macintosh', 'Chrome', 'OS X'),
(420, 93, '127.0.0.1', '2023-02-20 09:19:00', '2023-02-20 09:19:00', 'Macintosh', 'Chrome', 'OS X'),
(421, 93, '127.0.0.1', '2023-02-20 10:10:18', '2023-02-20 10:10:18', 'Macintosh', 'Chrome', 'OS X'),
(422, 93, '127.0.0.1', '2023-02-20 10:10:18', '2023-02-20 10:10:18', 'Macintosh', 'Chrome', 'OS X'),
(423, 93, '127.0.0.1', '2023-02-20 10:12:48', '2023-02-20 10:12:48', 'Macintosh', 'Chrome', 'OS X'),
(424, 93, '127.0.0.1', '2023-02-20 10:12:48', '2023-02-20 10:12:48', 'Macintosh', 'Chrome', 'OS X'),
(425, 93, '127.0.0.1', '2023-02-20 12:29:27', '2023-02-20 12:29:27', 'Macintosh', 'Chrome', 'OS X'),
(426, 93, '127.0.0.1', '2023-02-20 12:29:27', '2023-02-20 12:29:27', 'Macintosh', 'Chrome', 'OS X'),
(427, 93, '127.0.0.1', '2023-02-20 13:58:55', '2023-02-20 13:58:55', 'Macintosh', 'Chrome', 'OS X'),
(428, 93, '127.0.0.1', '2023-02-20 13:58:55', '2023-02-20 13:58:55', 'Macintosh', 'Chrome', 'OS X'),
(429, 93, '127.0.0.1', '2023-02-27 11:16:34', '2023-02-27 11:16:34', 'Macintosh', 'Chrome', 'OS X'),
(430, 93, '127.0.0.1', '2023-02-27 11:16:34', '2023-02-27 11:16:34', 'Macintosh', 'Chrome', 'OS X'),
(431, 93, '127.0.0.1', '2023-02-27 11:32:00', '2023-02-27 11:32:00', 'Macintosh', 'Chrome', 'OS X'),
(432, 93, '127.0.0.1', '2023-02-27 11:32:00', '2023-02-27 11:32:00', 'Macintosh', 'Chrome', 'OS X'),
(433, 174, '::1', '2023-07-15 23:34:12', '2023-07-15 23:34:12', 'WebKit', 'Edge', 'Windows'),
(434, 174, '::1', '2023-07-15 23:34:12', '2023-07-15 23:34:12', 'WebKit', 'Edge', 'Windows'),
(435, 174, '::1', '2023-07-16 06:49:33', '2023-07-16 06:49:33', 'WebKit', 'Edge', 'Windows'),
(436, 174, '::1', '2023-07-16 06:49:33', '2023-07-16 06:49:33', 'WebKit', 'Edge', 'Windows'),
(437, 174, '::1', '2023-07-16 14:57:24', '2023-07-16 14:57:24', 'WebKit', 'Edge', 'Windows'),
(438, 174, '::1', '2023-07-16 14:57:24', '2023-07-16 14:57:24', 'WebKit', 'Edge', 'Windows'),
(439, 174, '185.177.124.97', '2023-07-16 15:43:12', '2023-07-16 15:43:12', 'WebKit', 'Edge', 'Windows'),
(440, 174, '185.177.124.97', '2023-07-16 15:43:12', '2023-07-16 15:43:12', 'WebKit', 'Edge', 'Windows'),
(441, 174, '102.88.35.254', '2023-07-16 17:44:08', '2023-07-16 17:44:08', 'WebKit', 'Chrome', 'AndroidOS'),
(442, 174, '102.88.35.254', '2023-07-16 17:44:08', '2023-07-16 17:44:08', 'WebKit', 'Chrome', 'AndroidOS'),
(443, 174, '102.90.45.144', '2023-07-16 18:29:29', '2023-07-16 18:29:29', 'WebKit', 'Chrome', 'AndroidOS'),
(444, 174, '102.90.45.144', '2023-07-16 18:29:29', '2023-07-16 18:29:29', 'WebKit', 'Chrome', 'AndroidOS'),
(445, 174, '197.210.79.118', '2023-07-16 19:53:02', '2023-07-16 19:53:02', 'WebKit', 'Chrome', 'AndroidOS'),
(446, 174, '197.210.79.118', '2023-07-16 19:53:02', '2023-07-16 19:53:02', 'WebKit', 'Chrome', 'AndroidOS'),
(447, 174, '197.210.78.234', '2023-07-16 22:01:08', '2023-07-16 22:01:08', 'WebKit', 'Chrome', 'Linux'),
(448, 174, '197.210.78.234', '2023-07-16 22:01:08', '2023-07-16 22:01:08', 'WebKit', 'Chrome', 'Linux'),
(449, 93, '185.177.124.97', '2023-07-16 22:01:48', '2023-07-16 22:01:48', 'WebKit', 'Edge', 'Windows'),
(450, 93, '185.177.124.97', '2023-07-16 22:01:48', '2023-07-16 22:01:48', 'WebKit', 'Edge', 'Windows'),
(451, 93, '185.177.124.97', '2023-07-16 22:12:11', '2023-07-16 22:12:11', 'WebKit', 'Chrome', 'Windows'),
(452, 93, '185.177.124.97', '2023-07-16 22:12:11', '2023-07-16 22:12:11', 'WebKit', 'Chrome', 'Windows'),
(453, 93, '102.90.44.140', '2023-07-16 22:42:33', '2023-07-16 22:42:33', 'WebKit', 'Chrome', 'Windows'),
(454, 93, '102.90.44.140', '2023-07-16 22:42:33', '2023-07-16 22:42:33', 'WebKit', 'Chrome', 'Windows'),
(455, 93, '102.88.35.132', '2023-07-17 08:44:39', '2023-07-17 08:44:39', 'WebKit', 'Chrome', 'Windows'),
(456, 93, '102.88.35.132', '2023-07-17 08:44:39', '2023-07-17 08:44:39', 'WebKit', 'Chrome', 'Windows'),
(457, 93, '197.210.84.22', '2023-07-17 08:45:36', '2023-07-17 08:45:36', 'WebKit', 'Chrome', 'AndroidOS'),
(458, 93, '197.210.84.22', '2023-07-17 08:45:36', '2023-07-17 08:45:36', 'WebKit', 'Chrome', 'AndroidOS'),
(459, 93, '138.199.7.161', '2023-07-17 08:46:39', '2023-07-17 08:46:39', 'WebKit', 'Edge', 'Windows'),
(460, 93, '138.199.7.161', '2023-07-17 08:46:39', '2023-07-17 08:46:39', 'WebKit', 'Edge', 'Windows'),
(461, 93, '197.210.226.132', '2023-07-17 08:47:21', '2023-07-17 08:47:21', 'WebKit', 'Chrome', 'AndroidOS'),
(462, 93, '197.210.226.132', '2023-07-17 08:47:21', '2023-07-17 08:47:21', 'WebKit', 'Chrome', 'AndroidOS'),
(463, 93, '197.210.226.132', '2023-07-17 08:47:22', '2023-07-17 08:47:22', 'WebKit', 'Chrome', 'AndroidOS'),
(464, 93, '102.90.48.180', '2023-07-17 08:47:27', '2023-07-17 08:47:27', 'iPhone', 'Safari', 'iOS'),
(465, 93, '102.90.48.180', '2023-07-17 08:47:27', '2023-07-17 08:47:27', 'iPhone', 'Safari', 'iOS'),
(466, 93, '105.112.40.185', '2023-07-17 08:53:44', '2023-07-17 08:53:44', 'WebKit', 'Chrome', 'AndroidOS'),
(467, 93, '105.112.40.185', '2023-07-17 08:53:45', '2023-07-17 08:53:45', 'WebKit', 'Chrome', 'AndroidOS'),
(468, 93, '197.210.226.132', '2023-07-17 08:57:42', '2023-07-17 08:57:42', 'WebKit', 'Chrome', 'AndroidOS'),
(469, 93, '197.210.226.132', '2023-07-17 08:57:42', '2023-07-17 08:57:42', 'WebKit', 'Chrome', 'AndroidOS'),
(470, 93, '102.90.42.152', '2023-07-17 09:09:58', '2023-07-17 09:09:58', 'WebKit', 'Chrome', 'AndroidOS'),
(471, 93, '102.90.42.152', '2023-07-17 09:09:59', '2023-07-17 09:09:59', 'WebKit', 'Chrome', 'AndroidOS'),
(472, 93, '197.210.54.31', '2023-07-17 09:31:30', '2023-07-17 09:31:30', 'WebKit', 'Chrome', 'AndroidOS'),
(473, 93, '197.210.54.31', '2023-07-17 09:31:31', '2023-07-17 09:31:31', 'WebKit', 'Chrome', 'AndroidOS'),
(474, 174, '105.112.58.96', '2023-07-17 09:39:57', '2023-07-17 09:39:57', 'WebKit', 'Chrome', 'AndroidOS'),
(475, 174, '105.112.58.96', '2023-07-17 09:39:57', '2023-07-17 09:39:57', 'WebKit', 'Chrome', 'AndroidOS'),
(476, 93, '197.210.79.127', '2023-07-17 09:54:29', '2023-07-17 09:54:29', 'iPhone', 'Safari', 'iOS'),
(477, 93, '197.210.79.127', '2023-07-17 09:54:29', '2023-07-17 09:54:29', 'iPhone', 'Safari', 'iOS'),
(478, 93, '102.90.43.167', '2023-07-17 09:57:13', '2023-07-17 09:57:13', 'WebKit', 'Chrome', 'AndroidOS'),
(479, 93, '102.90.43.167', '2023-07-17 09:57:13', '2023-07-17 09:57:13', 'WebKit', 'Chrome', 'AndroidOS'),
(480, 93, '192.42.116.18', '2023-07-17 10:36:15', '2023-07-17 10:36:15', '0', 'Firefox', 'Windows'),
